The pressure switch?He hasn’t slightly closed the 2nd in from the right going from right to left has he ?
Welcome to the forum. Although you can post in any forum, the USA forum is here in case of local regs or laws
Discuss New Boiler to replace a old Worcester 35CDi II in the Boilers area at Plumbers Forums
The pressure switch?He hasn’t slightly closed the 2nd in from the right going from right to left has he ?
As before, open the hot bath tap fully, measure its flowrate&temp, then leave it running and monitor the gas meter readings for exactly 2 minutes again.Shower set at 50 on tap
6.68 - 35c
Shower set at 45 on tap
6.74 - 35.1c
Shower set at 38 on tap
6.40 - 35.1c
Are you saying I could still achieve hotter water of the boiler was outputting 5/6kwh more. How would I measure the gas readings to investigate further if so?
Ok. will do tomorrow and come back with findings.As before, open the hot bath tap fully, measure its flowrate&temp, then leave it running and monitor the gas meter readings for exactly 2 minutes again.
The pressure switch?
DHW | Boiler | ||||||
Mains | Setpoint | Rated | |||||
Temp | Temp | Output | |||||
DegC | DegC | KW | |||||
7 | 60 | 30 | |||||
Downstairs | |||||||
Bathroom | Measured | Achievable | Required | Actual | |||
Tap | Temp | Temp | Output | Output | |||
Bath sink | LPM | DegC | DegC | KW | KW | ||
7.12 - 52.4c | 8.4 | 52.4 | 58.0 | 30.0 | 23.8 | ||
6.98 - 54.7c | 8.6 | 54.7 | 57.0 | 30.0 | 25.6 | ||
8.5 | 53.6 | 57.5 | 30.0 | 24.7 | Average | ||
Ensuite | |||||||
Sink | Measured | Achievable | Required | Actual | |||
Tap | Temp | Temp | Output | Output | |||
Ensuite | LPM | DegC | DegC | KW | KW | ||
8.39 - 56.4c | 7.2 | 56.4 | 60.0 | 26.4 | 22.2 | ||
9.10 - 53c | 6.6 | 53.0 | 60.0 | 24.4 | 18.9 | ||
6.9 | 54.7 | 60.0 | 25.4 | 20.5 | Average | ||
Measured | Achievable | Required | Actual | ||||
Kitchen | Temp | Temp | Output | Output | |||
kitchen | LPM | DegC | DegC | KW | KW | ||
10.90 - 57.5c | 5.5 | 57.3 | 60 | 18.4 | 17.4 | ||
10.77 - 57c | 5.6 | 57 | 60 | 18.7 | 17.5 | ||
5.5 | 57.2 | 60.0 | 18.5 | 17.4 | Average | ||
Bath | Measured | Achievable | Required | Actual | |||
Tap | Temp | Temp | Output | Output | |||
Bath tap | LPM | DegC | DegC | KW | KW | ||
6.11 - 53.7c | 9.82 | 53.7 | 50.8 | 30.0 | 28.6 | ||
7.67 - 48.4c | 7.82 | 48.4 | 62.0 | 30.0 | 19.9 | ||
8.82 | 51.05 | 55.7 | 30.0 | 24.2 | Average | ||
Measured | Required | Required | Actual | ||||
Shower | Temp | Temp | Output | Output | |||
LPM | DegC | DegC | KW | KW | |||
Shower. SP 50C | 6.68 - 35c | 8.98 | 35.0 | 50.0 | 26.9 | 14.4 | |
Shower. SP 45C | 6.74 - 35.1c | 8.90 | 35.1 | 45.0 | 23.6 | 14.3 | |
Showr. SP 38C | 6.4 - 35.1c | 9.38 | 35.1 | 38.0 | 20.3 | 15.1 | |
9.09 | 35.07 | 44.33 | 23.61 | 14.62 | Average |
DHW | Boiler | ||||||
Mains | Setpoint | Rated | | ||||
Temp | Temp | Output | | ||||
DegC | DegC | KW | | ||||
7 | 60 | 30 | | ||||
Downstairs | | ||||||
Bathroom | Measured | Achievable | Required | Actual | | ||
Tap | Temp | Temp | Output | Output | | ||
Bath sink | LPM | DegC | DegC | KW | KW | | |
7.12 - 52.4c | 8.4 | 52.4 | 58.0 | 30.0 | 26.7 | | |
6.98 - 54.7c | 8.6 | 54.7 | 57.0 | 30.0 | 28.6 | | |
8.5 | 53.6 | 57.5 | 30.0 | 27.6 | Average | ||
Ensuite | |||||||
Sink | Measured | Achievable | Required | Actual | |||
Tap | Temp | Temp | Output | Output | |||
Ensuite | LPM | DegC | DegC | KW | KW | ||
8.39 - 56.4c | 7.2 | 56.4 | 60.0 | 26.4 | 24.6 | ||
9.10 - 53c | 6.6 | 53.0 | 60.0 | 24.4 | 21.2 | ||
6.9 | 54.7 | 60.0 | 25.4 | 22.9 | Average | ||
| Measured | Achievable | Required | Actual | | ||
Kitchen | Temp | Temp | Output | Output | | ||
kitchen | LPM | DegC | DegC | KW | KW | | |
10.90 - 57.5c | 5.5 | 57.3 | 60.0 | 20.4 | 19.3 | | |
10.77 - 57c | 5.6 | 57 | 60 | 20.6 | 19.4 | | |
5.5 | 57.2 | 60.0 | 20.5 | 19.4 | Average | ||
Bath | Measured | Achievable | Required | Actual | |||
Tap | Temp | Temp | Output | Output | |||
Bath tap | LPM | DegC | DegC | KW | KW | ||
6.11 - 53.7c | 9.82 | 53.7 | 50.8 | 30.0 | 32.0 | | |
7.67 - 48.4c | 7.82 | 48.4 | 62.0 | 30.0 | 22.6 | | |
8.82 | 51.05 | 55.7 | 30.0 | 27.3 | Average | ||
| Measured | Achievable | Required | Actual | |||
Shower | Temp | Temp | Output | Output | |||
LPM | DegC | DegC | KW | KW | |||
Shower. SP 50C | 6.68 - 35c | 8.98 | 35.0 | 54.9 | 30.0 | 17.5 | |
Shower. SP 45C | 6.74 - 35.1c | 8.90 | 35.1 | 55.3 | 30.0 | 17.5 | |
Showr. SP 38C | 6.4 - 35.1c | 9.38 | 35.1 | 52.9 | 30.0 | 18.4 | |
9.09 | 35.07 | 54.35 | 30.00 | 17.79 | Average |
Nothing looks closer to me?The iso under neath the boiler eg black lever
2nd one in from the right side 15mm
Bath tap |
4.12 - 31.7c |
4.27 - 34.6c |
DHW | Boiler | ||||||
Mains | Setpoint | Rated | | ||||
Temp | Temp | Output | | ||||
DegC | DegC | KW | | ||||
7 | 60 | 30 | | ||||
Downstairs | | ||||||
Bathroom | Measured | Achievable | Required | Calcul | | ||
Tap | Temp | Temp | Output | Output | | ||
Bath sink | LPM | DegC | DegC | KW | KW | | |
7.12 - 52.4c | 8.4 | 52.4 | 58.0 | 30.0 | 26.7 | | |
6.98 - 54.7c | 8.6 | 54.7 | 57.0 | 30.0 | 28.6 | | |
8.5 | 53.6 | 57.5 | 30.0 | 27.6 | Average | ||
Ensuite | |||||||
Sink | Measured | Achievable | Required | Calcul | |||
Tap | Temp | Temp | Output | Output | |||
Ensuite | LPM | DegC | DegC | KW | KW | ||
8.39 - 56.4c | 7.2 | 56.4 | 60.0 | 26.4 | 24.6 | ||
9.10 - 53c | 6.6 | 53.0 | 60.0 | 24.4 | 21.2 | ||
6.9 | 54.7 | 60.0 | 25.4 | 22.9 | Average | ||
| Measured | Achievable | Required | Calcul | | ||
Kitchen | Temp | Temp | Output | Output | | ||
kitchen | LPM | DegC | DegC | KW | KW | | |
10.90 - 57.5c | 5.5 | 57.3 | 60.0 | 20.4 | 19.3 | | |
10.77 - 57c | 5.6 | 57 | 60 | 20.6 | 19.4 | | |
5.5 | 57.2 | 60.0 | 20.5 | 19.4 | Average | ||
Bath | Measured | Achievable | Required | Calcul | |||
Tap | Temp | Temp | Output | Output | |||
Bath tap | LPM | DegC | DegC | KW | KW | ||
6.11 - 53.7c | 9.82 | 53.7 | 50.8 | 30.0 | 32.0 | | |
7.67 - 48.4c | 7.82 | 48.4 | 62.0 | 30.0 | 22.6 | | |
8.82 | 51.05 | 55.7 | 30.0 | 27.3 | Average | ||
Bath | Measured | Achievable | Required | Calcul | |||
Retest | Tap | Temp | Temp | Output | Output | ||
bath tap | LPM | DegC | DegC | KW | KW | ||
6.45 48c | 9.30 | 48 | 53.2 | 30.0 | 26.6 | | |
6.36 48.5 | 9.43 | 48.5 | 52.6 | 30.0 | 27.3 | | |
6.11 48.6c | 9.82 | 48.5 | 50.8 | 30.0 | 28.4 | | |
9.52 | 48.3 | 52.2 | 30.0 | 27.5 | Average | ||
| Measured | Achievable | Required | Calcul | |||
Shower | Temp | Temp | Output | Output | |||
Shower. SP 50C | 6.68 - 35c | LPM | DegC | DegC | KW | KW | |
Shower. SP 45C | 6.74 - 35.1c | 8.98 | 35.0 | 54.9 | 30.0 | 17.5 | |
Showr. SP 38C | 6.4 - 35.1c | 8.90 | 35.1 | 55.3 | 30.0 | 17.5 | |
9.38 | 35.1 | 52.9 | 30.0 | 18.4 | | ||
9.09 | 35.07 | 54.35 | 30.00 | 17.79 | Average |
Will do. I'm not measuring anything am I or looking for something?Your gas usage was 152.1M3 which was converted to 1719.1Kwh = 11.302kwh/M3 which was the number I used in the calculations. (11.3)
If the engineer you are referring to was the Gas Engineer then he must have throttled the mains flow to the boiler, I don't think that's a good practice, the end user, IMO can do his own throttling at his own taps/shower etc, it may also play havoc with your shower mixer if the hot water pressure is now way lower than the cold pressure.
Can you do a quick check on your bath cold water flow, just the flow with the tap opened fully for say 2 minutes, this might tell you something.
If the hot & cold taps are the same size/type then one might expect the flowrates to be similar when fully opened so if you find the cold tap flowing 12 to 14 LPM (the hot is presently ~ 9LPM) then obvious throttling going on somewhere.
Some combi boilers have restrictors installed to limit the flowrate to give a dT of 35C through the boiler, a 30kw boiler will give a flowrate of 30*860/60/35,12.3LPM. with a temperature rise (dT) of 35C.
All looks good to me maybe there was a fault flow regulator inside the boiler as well causing too much flow through the plate compounded by the fault hw thermistor
Glad your happy and have a working boiler to correct spec 👍
I am happy now yes. Just glad to finally have hot water and be able to take baths and also keeps the wife happy.
I will however have to investigate the shower further as there is an issue with that and the temperature not being correct .
It's a new shower head so shouldn't be the issue. The issue started with the old boiler where it was boiling hot even on 38c. Had to turn it right down to 25c and then it was ice cold so that's why I was thinking an issue with the tap itself?Have you tried cleaning the filters/ strainer in the shower ?
It is abit odd. It was previously working fine months ago but as the old boiler deteriorated the shower temps started playing up and have continued with the new boiler.That's some flow through the cold tap at 28.5LPM, the hot and cold pressures to any mixer should be more or less the same, I think within a 0.5 to 1bar of each other to get satisfactory mixing so possibly some problem with a PRV on the cold supply to the shower or whereever. . Probably have to get a plumber to investigate this.
It's a new shower head so shouldn't be the issue. The issue started with the old boiler where it was boiling hot even on 38c. Had to turn it right down to 25c and then it was ice cold so that's why I was thinking an issue with the tap itself?
Will give that a go.Shaun was referring to filters which may be installed where the mixer bar connects to the pipework but would require hot and cold water isolation somewhere.
Not sure, what this will prove, if anything, but maybe turn the shower temperature setting to max then reduce the Boiler DHW temp setting to 40Cish and monitor flow/temp.